| Management number | 215689915 | Release Date | 2026/04/12 | List Price | $30.76 | Model Number | 215689915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860001835649 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Paleo |
| Brand Name | Active Stacks |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Active Stacks |
| Protein Source | Beef |
| Item Dimensions | 5.6 x 5.6 x 8 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Material Type Free | No Artificial Sweeteners, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AS-BP-VAN |
| Recommended Uses For Product | Meal Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form