| Management number | 215763727 | Release Date | 2026/04/12 | List Price | $20.39 | Model Number | 215763727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bruce Cost 66 Ginger Ale, white, 12 Fl Oz (Pack of 12)
| UPC | 855235002813 |
|---|---|
| Flavor | ginger |
| Item Form | Liquid |
| Specialty | Low Calorie, No Artificial Sweeteners |
| Brand Name | Bruce Cost Ginger Ale |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 64B |
| Tea Variety | Jasmine |
| Manufacturer | Bruce Cost |
| Model Number | 70147 |
| Container Type | Bottle |
| Item Type Name | Bruce Cost 66 Ginger Ale, white, 12 Fl Oz (Pack of 12) |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Included Components | Bruce Cost 66 Ginger Ale, white, 12 Fl Oz (Pack of 12) |
| Item Package Weight | 8.05 Kilograms |
| Special Ingredients | 100% Fresh Ginger, Monk Fruit Extract |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Liquid Contents Description | Fruit Drink (any % of juice under 100%) (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form