| Management number | 214001902 | Release Date | 2026/04/12 | List Price | $9.98 | Model Number | 214001902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696304973227 |
|---|---|
| Item Form | Foam |
| Skin Type | Sensitive |
| Brand Name | Curel |
| Scent Name | Unscented |
| Unit Count | 5.10 Fluid Ounces |
| Item Weight | 9.12 ounces |
| Manufacturer | Curel |
| Item Dimensions | 7.28 x 2.72 x 2.32 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing,Moisture |
| Package Type Name | Bottle |
| Net Content Volume | 150 Milliliters |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | ST0459 |
| Recommended Uses For Product | Sensitive Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form