| Management number | 216715092 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216715092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626485775 |
|---|---|
| Size | Small |
| Color | Blue Haze |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Style Name | COVERT GLOVE |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Material Type | SHELL: 53% POLYESTER, 23% NYLON, 12% POLYURETHANE, 7% NEOPRENE, 5% SPANDEX; PALM: 92% POLYESTER, 8% SPANDEX |
| Item Type Name | Covert Bike |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Bike Gloves |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194626485775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form