| Management number | 215293277 | Release Date | 2026/04/12 | List Price | $45.60 | Model Number | 215293277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 191215213757 |
| Size | 205/75D14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | eCustomRim |
| Load Index | 100.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 0.24 Inches |
| Manufacturer | eCustomRim |
| Speed Rating | M |
| Item Diameter | 14 Inches |
| Load Capacity | 1760 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.5 Inches |
| Item Dimensions | 26 x 8 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | User Guide |
| Manufacturer Warranty Description | Two Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form