| Management number | 215695657 | Release Date | 2026/04/12 | List Price | $39.20 | Model Number | 215695657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842446030643 |
|---|---|
| Brand | eyebobs |
| Color | Blue Denim Front With White Horn (Outside) and Khaki (Inside) Temples |
| Fit Type | wide fit |
| Material | Acetate |
| Arm Length | 140 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 54 Millimeters |
| Style Name | 2236 |
| Frame Width | 142 Millimeters |
| Item Weight | 0.35 Pounds |
| Bridge Width | 17 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2314 |
| Optical Power | 1.5 Diopters |
| Lens Material Type | CR-39 |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | 2314 10 1.50 |
| Global Trade Identification Number | 00842446030643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form