| Management number | 213885685 | Release Date | 2026/04/12 | List Price | $140.70 | Model Number | 213885685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971225636 |
| Size | 285/30R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Firestone |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 25.80 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 25.8 x 11.4 x 25.8 inches |
| Maximum Pressure | 10 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971225636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form