| Management number | 212097898 | Release Date | 2026/04/06 | List Price | $244.46 | Model Number | 212097898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707022369534 |
|---|---|
| Color | White |
| Voltage | 230 Volts |
| Capacity | 0.83 Tons |
| Brand Name | Global Industrial |
| Floor Area | 450 Square Feet |
| Model Name | C&H |
| Unit Count | 1.0 Count |
| Form Factor | Through The Wall |
| Item Weight | 73.9 Pounds |
| Refrigerant | R 410A |
| Manufacturer | C&H |
| Model Number | 6d4d2417-d153-48c0-8379-f697f8fa52bf |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Digital Display,Compact |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 20.25"D x 24.19"W x 14.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Maximum Height | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form