| Management number | 213885879 | Release Date | 2026/04/12 | List Price | $119.19 | Model Number | 213885879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Assurance All-Season is Goodyear's entry-level Passenger All-Season member of their Assurance family of tires. Developed for drivers of family sedans and minivans looking for practical tires that provide confident all-season traction, the Assurance All-Season delivers Goodyear value by combining attractive pricing, long wear and year-round traction in dry, wet and wintry conditions, even in light snow.
| Ply | 6-Ply |
|---|---|
| UPC | 697662145370 |
| Size | 265/60R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 110 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 15 Millimeters |
| Manufacturer | Goodyear |
| Speed Rating | S |
| Item Diameter | 32.5 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 32.5 |
| Item Type Name | Vehicle_Tire |
| Item Dimensions | 33 x 33 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire |
| Manufacturer Warranty Description | Replacement Limited Warranty |
| Global Trade Identification Number | 00697662145370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form