| Management number | 211984423 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 211984423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952519167 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Hallusa Natural |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Hallusa Natural |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Zinc, Vitamin E, Saw Palmetto Fruit, Pygeum Africanum bark, Pumpkin Seed |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form