| Management number | 209098755 | Release Date | 2026/03/29 | List Price | $343.20 | Model Number | 209098755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HP |
|---|---|
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139 |
| Model Year | 2024 |
| Resolution | HD+ |
| Form Factor | Laptop |
| Item Weight | 5.11 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-I139 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Fingerprint Reader, HP True Vision 720p HD camera with integrated dual array digital microphones, NA, NA, NA |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Laptop with built-in dual speakers |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Touchpad Feature | False |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Touchscreen devices, USB devices, Bluetooth devices, external displays, Wi-Fi devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Solid State Drive, USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 26 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form