| Management number | 209112157 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209112157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KEFEYA |
|---|---|
| Color | Black |
| Shape | Flat |
| Brightness | 300 Candela per Square Meter |
| Model Name | P6 |
| Resolution | FHD 1080p |
| Item Weight | 2.59 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Shenzhen Baijiayoupu Technology Co., Ltd. |
| Model Number | 14" Laptop Screen Extender P6 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 14" FHD Laptop Screen Extender * 1, Full-Featured USB-C to USB-C Cable * 1, HDMI to MINI HDMI Cable * 1, USB-A to USB-C Charging Cable * 1, User Manual * 1, Gift Color Box * 1 |
| Mounting Type | Desk Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Gaming Console, Laptop, Smartphone like iPhone 15 series, Switch, Xbox, PS4, PS5, Tablet |
| Display Technology | IPS, LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Blue Light Filter, Built-In Speakers, Height Adjustment, Portable, Eyes Care, Tilt Adjustment |
| Warranty Description | 1 year warranty against the manufacturer's duty |
| Hardware Connectivity | DisplayPort, HDMI, Thunderbolt, USB 3.1 Type C |
| Connectivity Technology | Thunderbolt, DisplayPort, HDMI, USB |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 1.29"D x 24"W x 12.87"H |
| Specific Uses For Product | Business, Entertainment, Gaming, Photo Video Editing, Surveillance |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS, 1000:1 contrast ratio, 300 nits brightness, Blue Light Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form