| Management number | 210187383 | Release Date | 2026/04/02 | List Price | $22.80 | Model Number | 210187383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1 Pack |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Hengsense |
| Brightness | 1250 Lumen |
| Efficiency | 83.33 |
| Model Name | QXTA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3000K,4000K,5000K,6000K,6500K |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hengsense |
| Model Number | QXTA |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Recessed |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Recessed ceiling lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 15 |
| Item Dimensions L x W x H | 17.72"L x 4.53"W x 2.95"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | Manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form