| Management number | 209241605 | Release Date | 2026/03/29 | List Price | $27.12 | Model Number | 209241605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red 2 |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | DGHM-JLMY |
| Neck Style | Round Neck |
| Style Name | Casual |
| Sleeve Type | Short Sleeve |
| Manufacturer | DGHM-JLMY |
| Material Type | Polyester Blend |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form