| Management number | 215772064 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215772064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711347969119 |
|---|---|
| Size | 16 Fl Oz (Pack of 24) |
| Flavor | No Flavor |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | RAIN |
| Unit Count | 384.0 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 27 Pounds |
| Manufacturer | RAIN Water |
| Coin Variety 1 | Spring |
| Container Type | Can |
| Item Type Name | Bottled Water |
| Each Unit Count | 1 |
| Item Dimensions | 16 x 10 x 7 inches |
| Number of Items | 24 |
| Package Type Name | Sealed aluminum bottles in retail ready box |
| Net Content Volume | 384 Fluid Ounces |
| Item Package Weight | 12.4 Kilograms |
| Special Ingredients | Spring Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form