| Management number | 209132517 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209132517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OraMemo |
|---|---|
| Color | Matte Gold & Silver |
| Shape | Round |
| Model Name | OraWell 1.0 |
| Style Name | Classic |
| Display Type | No Display |
| Manufacturer | BAI YI HOLDINGS (HONG KONG) CO., LTD |
| BuiltIn Media | Charging Dock, Paring Notice, Type C to Type C Charging Cable, User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 16.5 Milliamp Hours |
| Operating System | MemoHealth App |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | IOS&Android Smartphone |
| Additional Features | Activity Tracker, HRV, Multisport Tracker, Sleep Monitor |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form