| Management number | 213217070 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213217070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817494013283 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 4.8 ounces |
| Manufacturer | Sunday Riley |
| Model Number | 2213510 |
| Item Type Name | Face oil |
| Item Dimensions | 1.25 x 1.25 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Infused with advanced Vitamin C and golden turmeric for instant vibrance, radiance and antioxidant defense. |
| Material Features | Cruelty Free |
| Active Ingredients | Red Raspberry Seed Oil, Turmeric, Vitamin C |
| Material Type Free | Sulfate Free, Paraben Free, Gluten Free, Phthalate Free, Fragrance Free |
| Special Ingredients | Pomegranate Oil, Turmeric Oil, Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 00 |
| Specific Uses For Product | Brighten,Hydrate,Glow,Redness,Even Skin Tone,Anti Aging,Soothe |
| Recommended Uses For Product | Dark Spots |
| Global Trade Identification Number | 00817494013283 |
| Other Special Features of the Product | Brightening, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form