| Management number | 209090298 | Release Date | 2026/03/29 | List Price | $156.06 | Model Number | 209090298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical+Digital |
|---|---|
| Brand | Tenveo |
| Features | 20X Optical Zoom + 8X Digital Zoom, AI Humanoid & Face Auto Tracking, IP Auto Search Function, 24/7 After-sales email: tenveo_amazon@tenveo.com, 4K 30FPS, USB3.0/HDMI/LAN/NDI, PoE Support, Designed for Live Production, Broadcast-Ready 4K Streaming, PoE Integration & Advanced Control,Ideal for Churches, Events, and Collaboration, Tenveo 4K NDI PTZ Camera & IP Live Streaming Camera |
| Lens Type | Zoom |
| Focus Type | Auto/Far/Near/Manual Focus |
| Model Name | TEVO-VL20U4KN |
| Style Name | 20X Zoom/4K/AI Tracking/NDI/LAN/HDMI/USB3.0 |
| File Format | MJPEG/YUY2/H.264/H.265 |
| Form Factor | Compact |
| Screen Size | 20 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 8 x |
| Manufacturer | Tenveo |
| Model Number | TEVO-VL20U4KN |
| Optical Zoom | 20 x |
| BuiltIn Media | IR Remote Control, Tenveo 4K NDI AI Auto Tracking PTZ Live Streaming Camera, USB3.0 Cable, DC 12V Power Adapter, User Manual, Wall Mount with Screws |
| Viewing Angle | 63 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Auto, Custom |
| Antenna Location | Church Services, Concerts, Indoor, Live Broadcasts, Live Streaming, Online Teaching, Sport Live Events, Video Conference |
| Maximum Aperture | 1.7 f |
| Operating System | Android, Linux, Mac, Windows |
| Video Resolution | 4K |
| Flash Memory Type | Internal flash memory |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Maximum Focal Length | 40.15 Millimeters |
| Minimum Focal Length | 3.8 Millimeters |
| Video Capture Format | MJPEG |
| Warranty Description | 3 year |
| Are Batteries Included | No |
| Supported Image Format | MJPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, HDMI, NDI, PoE, USB |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | UHD MP |
| Effective Still Resolution | 8.29 MP |
| Effective Video Resolution | 8.29 MP |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form