| Management number | 215740215 | Release Date | 2026/04/12 | List Price | $31.98 | Model Number | 215740215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960022934 |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 33.0 Ounce |
| Item Volume | 33 Fluid Ounces |
| Item Weight | 36 Ounces |
| Part Number | 24030-6_1 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Model Number | 24030-6_1 |
| Container Type | Can |
| Each Unit Count | 6 |
| Item Dimensions | 6.25 x 11 x 7.38 inches |
| Number of Items | 6 |
| Product Benefits | Immune Support, Premium Quality |
| Product Shelf Life | 545 Days |
| Special Ingredients | Hibiscus, Mango, Orange, Pineapple, Strawberry |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form