| Management number | 215729415 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215729415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465492116 |
|---|---|
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle, Canister |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Allergen Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin, Ashwagandha & L-Theanine |
| Manufacturer Part Number | VNRS30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form