| Management number | 213876846 | Release Date | 2026/04/12 | List Price | $14.20 | Model Number | 213876846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Impedance | 300 Ohms |
| Brand Name | WIVTAK |
| Model Name | L1 |
| Style Name | Modern |
| Sensitivity | 120 dB |
| Control Type | Button Control |
| Manufacturer | WIVTAK |
| Model Number | L1B |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | NUM |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Disc Jockey Use, Exercising, Gaming, More, Office Meetings, Running, Snowboarding, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form